<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>SafetyIssues Personal and Public Safety News Articles</title>
	<link>http://www.safetyissues.com/site/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>SafetyIssues Personal and Public Safety News Articles</title>
		<url>http://www.safetyissues.com/site/files.php?file=banner_450_255680058.jpg</url>
		<link>http://www.safetyissues.com/site/</link>
	</image>
	
			
				
					<item>
						<title>Is Sending Nude Photos of Yourself A Crime?</title>
						<link>http://www.safetyissues.com/site/teens/is_sending_nude_photos_of_yourself_a_crime.html</link>
						<category>Teens</category>
						<pubDate>Thu, 04 Mar 2010 15:10:00 -0700</pubDate>
						<description>It is a growing problem, and law enforcers and school administrators across the country are still looking for ways to deal with it: teens taking nude photos of themselves and sending these to cell phones or publishing them on the Internet.</description>
					</item>
				
					<item>
						<title>Car Surfing: Deadly at Any Speed</title>
						<link>http://www.safetyissues.com/site/teens/car_surfing_deadly_at_any_speed.html</link>
						<category>Teens</category>
						<pubDate>Fri, 17 Oct 2008 06:59:00 -0600</pubDate>
						<description>In the 18 years from 1990 to August 2008, at least 58 people, most of them teenage boys aged 15-19, have died in the United States due to injuries resulting from ‘car surfing,’ according to the Centers for Disease Control and Prevention (CDC).</description>
					</item>
				
					<item>
						<title>Teen Cosmetics Contain Toxic Chemicals</title>
						<link>http://www.safetyissues.com/site/teens/teen_cosmetics_contain_toxic_chemicals.html</link>
						<category>Teens</category>
						<pubDate>Fri, 24 Sep 2010 12:20:00 -0600</pubDate>
						<description>America’s teenage girls may be at risk from hormone-altering and/or toxic chemicals present in the cosmetics and body care products they use, according to a new study on a small group of teenagers released recently by the Environmental Working Group (EWG).</description>
					</item>
				
					<item>
						<title>Are Teen Suicides on the Rise?</title>
						<link>http://www.safetyissues.com/site/teens/are_teen_suicides_on_the_rise.html</link>
						<category>Teens</category>
						<pubDate>Fri, 05 Sep 2008 22:50:00 -0600</pubDate>
						<description>Teen suicide rates have been on the decline for the past 15 years since the 1990s, but a recent study says the trend may have changed course.</description>
					</item>
				
					<item>
						<title>Are Parents Becoming Passive Drug Pushers?</title>
						<link>http://www.safetyissues.com/site/teens/are_parents_becoming_passive_drug_pushers.html</link>
						<category>Teens</category>
						<pubDate>Fri, 15 Aug 2008 20:38:00 -0600</pubDate>
						<description>For the average teenager today, it is much easier to lay hands on prescription drugs than to buy a can of beer, according to a survey conducted by the National Center on Addiction and Substance Abuse (CASA).</description>
					</item>
				
					<item>
						<title>Teen Sex Trafficking: The Hidden Crime</title>
						<link>http://www.safetyissues.com/site/teens/teen_sex_trafficking_the_hidden_crime.html</link>
						<category>Teens</category>
						<pubDate>Sat, 19 Jul 2008 18:20:00 -0600</pubDate>
						<description>Last month, the FBI announced the results of a nationwide crackdown on capture pimps engaged in the vilest type of prostitution: child and teen sex trafficking.</description>
					</item>
				
					<item>
						<title>Dating Violence Common among Teens</title>
						<link>http://www.safetyissues.com/site/teens/dating_violence_common_among_teens.html</link>
						<category>Teens</category>
						<pubDate>Mon, 14 Jul 2008 06:25:00 -0600</pubDate>
						<description>A recent survey should make parents sit up and pay more attention to their kids. The survey reports that there is a high level of abuse occurring in dating relationships among teens and even among “tweens,” defined as children ages 11 to 14.</description>
					</item>
				
					<item>
						<title>Adults Giving Free Alcohol to Teens</title>
						<link>http://www.safetyissues.com/site/teens/adults_giving_free_alcohol_to_teens.html</link>
						<category>Teens</category>
						<pubDate>Fri, 27 Jun 2008 23:15:00 -0600</pubDate>
						<description>There are about 10.8 million (more than half) of America’s teens (age 12 to 20) who admit to having consumed alcohol in the past month, and at least 4 of 10 among them got their alcohol free from an adult. This finding is included in a study by the U.S. Substance Abuse and Mental Health Services Administration (SAMHSA).</description>
					</item>
				
					<item>
						<title>Pact Mentality Common among Teens</title>
						<link>http://www.safetyissues.com/site/teens/pact_mentality_common_among_teens.html</link>
						<category>Teens</category>
						<pubDate>Sat, 21 Jun 2008 23:19:00 -0600</pubDate>
						<description>A pregnancy pact is the reason 17 girls at Gloucester High School in Massachusetts are now pregnant, according to Time magazine in its June 18 online edition. This number is four times more than the previous year’s figure for this school of 1,200 students.</description>
					</item>
				
					<item>
						<title>Making Teen Drivers Safe Drivers</title>
						<link>http://www.safetyissues.com/site/teens/making_teen_drivers_safe_drivers.html</link>
						<category>Teens</category>
						<pubDate>Mon, 01 Oct 2007 02:35:00 -0600</pubDate>
						<description>Most safety experts (and insurance companies) know that the risks of accidents are higher for teenage drivers than other drivers. More teenagers are killed from motor vehicle crashes than from any other cause.</description>
					</item>
				
					<item>
						<title>Fraternities: Can They Be Saved?</title>
						<link>http://www.safetyissues.com/site/teens/fraternities_can_they_be_saved.html</link>
						<category>Teens</category>
						<pubDate>Thu, 08 May 2008 03:55:00 -0600</pubDate>
						<description>Two incidents earlier this week involving fraternities have again awakened calls for fraternities to be shut down. On the other hand, many people familiar with the Greek life still argue that while the system is broken it is an institution worth saving.</description>
					</item>
				
					<item>
						<title>Mosh Pits Becoming More Dangerous</title>
						<link>http://www.safetyissues.com/site/teens/mosh_pits_becoming_more_dangerous.html</link>
						<category>Teens</category>
						<pubDate>Thu, 08 May 2008 00:15:00 -0600</pubDate>
						<description>At the Bamboozle Festival in New Jersey this weekend, a mosh pit went out of control resulting in injuries to at least 50 concertgoers, several of whom witnesses described as carried out on stretchers. As concert and festival season gets into high gear, people should be aware of mosh pit dangers.</description>
					</item>
				
					<item>
						<title>Are Painkillers The New Trend In Teen Drug Abuse?</title>
						<link>http://www.safetyissues.com/site/teens/are_painkillers_the_new_trend_in_teen_drug_abuse.html</link>
						<category>Teens</category>
						<pubDate>Wed, 12 Dec 2007 02:45:00 -0700</pubDate>
						<description>Teen drug abuse appears to be on the rise for drugs coming from a different source – the family medicine cabinet. On Tuesday, the President of the United States is set to make public the results of a recent national study that teen use of prescription painkillers is increasing even as overall drug use has continued to decline.</description>
					</item>
				
					<item>
						<title>Teen Pregnancy Trending Upwards</title>
						<link>http://www.safetyissues.com/site/teens/teen_pregnancy_trending_upwards.html</link>
						<category>Teens</category>
						<pubDate>Tue, 25 Dec 2007 15:10:00 -0700</pubDate>
						<description>For the first time in over a decade, the teen birthrate (for young people aged 15-19) for the entire country changed direction, increasing by 3 percent between 2005 and 2006, according to a recent report released by the Centers for Disease Control and Prevention.</description>
					</item>
				
					<item>
						<title>Girls Beat Fellow Teen for Video Purposes</title>
						<link>http://www.safetyissues.com/site/teens/girls_beat_fellow_teen_for_video_purposes.html</link>
						<category>Teens</category>
						<pubDate>Tue, 08 Apr 2008 05:55:00 -0600</pubDate>
						<description>A 16-year-old female teen was berated, screamed at, threatened, pummeled and beaten to unconsciousness for 35 minutes by six other girls in Polk County, Florida. Two other male teenagers stood outside the house where the beating took place, acting as lookouts. After the beating, the girl was pushed into a car and dumped somewhere else.</description>
					</item>
				
					<item>
						<title>Drug Poisoning Deaths Are Increasing</title>
						<link>http://www.safetyissues.com/site/teens/drug_poisoning_deaths_are_increasing.html</link>
						<category>Teens</category>
						<pubDate>Fri, 04 Apr 2008 05:00:00 -0600</pubDate>
						<description>In 2004, and again in 2005 (the latest year with available data), poisoning was the second-leading cause of deaths arising from injury in the U.S., according to a recently published report from the National Center for Health Statistics (NCHS) in the March Health E-Stats. </description>
					</item>
				
					<item>
						<title>Rap Music Glamorizing Use of Drugs</title>
						<link>http://www.safetyissues.com/site/teens/rap_music_glamorizing_use_of_drugs.html</link>
						<category>Teens</category>
						<pubDate>Tue, 01 Apr 2008 08:40:00 -0600</pubDate>
						<description>Since rap music triggered a pop music revolution in 1979, the genre has made a pronounced shift, from warning against using drugs to glorifying it. More than two-thirds of rap songs now make explicit references to drugs, according to the results of a study recently published in Addiction Research &amp;amp; Theory.</description>
					</item>
				
					<item>
						<title>Youth Violence Prevention Week</title>
						<link>http://www.safetyissues.com/site/teens/youth_violence_prevention_week.html</link>
						<category>Teens</category>
						<pubDate>Sun, 30 Mar 2008 12:11:00 -0600</pubDate>
						<description>In recent years, youth violence has increasingly become a serious public health problem. The violence has often resulted in deaths and serious injuries. By celebrating Youth Violence Prevention Week, youth-oriented organizations hope to increase people’s awareness about the causes of youth violence and the victimization that results from it. 
</description>
					</item>
				
					<item>
						<title>Sexual Disease Infects A Quarter of Teen Girls </title>
						<link>http://www.safetyissues.com/site/teens/sexual_disease_infects_a_quarter_of_teen_girls.html</link>
						<category>Teens</category>
						<pubDate>Fri, 14 Mar 2008 09:05:00 -0600</pubDate>
						<description>At least one in four (about 26 percent) teen girls in the United States is infected with sexually transmitted disease, reported the U.S. Centers for Disease Prevention and Control in a study released recently. The study covered 838 girls who participated in a nationally representative health survey conducted in 2003 and 2004. </description>
					</item>
				
					<item>
						<title>Is Your Child Playing The Choking Game? </title>
						<link>http://www.safetyissues.com/site/teens/is_your_child_playing_the_choking_game.html</link>
						<category>Teens</category>
						<pubDate>Tue, 19 Feb 2008 11:19:00 -0700</pubDate>
						<description>The U.S. Centers for Disease Prevention and Control recently released the results of the first-ever government study on the “choking game.” This is a game where children try to asphyxiate (themselves or with a friend’s help) and lose consciousness, and then experience euphoria with the rush of oxygen when they revive. If they regain consciousness, that is. </description>
					</item>
				
					<item>
						<title>How Many More Students Will Die?</title>
						<link>http://www.safetyissues.com/site/teens/how_many_more_students_will_die.html</link>
						<category>Teens</category>
						<pubDate>Tue, 19 Feb 2008 11:24:00 -0700</pubDate>
						<description>Five students were killed when a former Northern Illinois University student walked into a lecture hall packed with students of a science class and opened fire. The gunman wounded at least 18 other people before he committed suicide and became the sixth fatality. </description>
					</item>
				
			
		
<description>SafetyIssues Personal and Public Safety News Articles</description>
</channel>
</rss>
