<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>SafetyIssues Personal and Public Safety News Articles</title>
	<link>http://www.safetyissues.com/site/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>SafetyIssues Personal and Public Safety News Articles</title>
		<url>http://www.safetyissues.com/site/files.php?file=banner_450_255680058.jpg</url>
		<link>http://www.safetyissues.com/site/</link>
	</image>
	
			
				
					<item>
						<title>Safety Tips for Flood Victims of Irene</title>
						<link>http://www.safetyissues.com/site/natural_disasters/safety_tips_for_flood_victims_of_irene.html</link>
						<category>Natural Disasters</category>
						<pubDate>Wed, 31 Aug 2011 05:27:00 -0600</pubDate>
						<description>While many escaped Hurricane Irene’s fury, others are dealing with the storm’s watery aftermath – flooding. Your kids might look upon flooded streets or yards as a – score! – free water park, but the Centers for Disease Control warns that flood waters carry bacteria, viruses and parasites, as well as chemicals. Here are some tips to keep your family safe:</description>
					</item>
				
					<item>
						<title>What You Need to Know When the Power Goes Out Unexpectedly</title>
						<link>http://www.safetyissues.com/site/natural_disasters/what_you_need_to_know_when_the_power_goes_out_unexpectedly.html</link>
						<category>Natural Disasters</category>
						<pubDate>Wed, 31 Aug 2011 05:19:00 -0600</pubDate>
						<description>CDC offers these tips to help you prepare for and cope with sudden loss of power.</description>
					</item>
				
					<item>
						<title>Earthquake Safety - How to Survive an Earthquake</title>
						<link>http://www.safetyissues.com/site/natural_disasters/earthquake_safety_-_how_to_survive_an_earthquake.html</link>
						<category>Natural Disasters</category>
						<pubDate>Mon, 22 Aug 2011 09:36:00 -0600</pubDate>
						<description>A little knowledge and a few precautionary measures can enormously increase your chances of surviving an earthquake - or any other type of hazard. The keys are education and preparing in advance. The earthquake safety tips below will not make you an expert. However, they could make a life-saving difference if you find yourself in an earthquake situation. Invest in your personal safety by studying below.</description>
					</item>
				
					<item>
						<title>Department of Public Safety Issues Temp Licenses</title>
						<link>http://www.safetyissues.com/site/natural_disasters/department_of_public_safety_issues_temp_licenses.html</link>
						<category>Natural Disasters</category>
						<pubDate>Tue, 10 May 2011 21:09:00 -0600</pubDate>
						<description>The Alabama Department of Public Safety is issuing temporary drivers licenses to tornado victims in Tuscaloosa and Birmingham. DPS and the department of Human Resources will provide assistance to folks whose Alabama Drivers licenses or state ID cards were lost in the storm. Starting Tuesday, Driver License Division examiners will offer temporary licenses and ID cards to victims at Jefferson-Boutwell Auditorium, 1930 8th Ave. N., Birmingham; and at the Coleman Coliseum, 120 Coliseum Circle, Tuscaloosa. The service will be offered from 7 a.m. to 6 p.m. Tuesday through Saturday.</description>
					</item>
				
					<item>
						<title>Magnitude 7.4 earthquake hits off Japan coast</title>
						<link>http://www.safetyissues.com/site/natural_disasters/magnitude_7_4_earthquake_hits_off_japan_coast.html</link>
						<category>Natural Disasters</category>
						<pubDate>Wed, 06 Apr 2011 23:33:00 -0600</pubDate>
						<description>BostonGlobe - Officials at Japan&amp;#039;s tsunami-ravaged nuclear plant say there&amp;#039;s no immediate sign of new problems after a magnitude-7.4 aftershock rattled the nation&amp;#039;s eastern coast. A nuclear safety official says the workers at the Fukushima Dai-ichi plant are safe but does not know if they have been evacuated. The metereorological agency issued tsunami warnings and advisories for a stretch of more than 300 miles of the northeastern coast from Aomori prefecture in the north to Ibaraki prefecture in central Japan, just north of Tokyo. Announcers on Japan&amp;#039;s public broadcaster NHK told coastal residents to run to higher ground and away from the shore.</description>
					</item>
				
					<item>
						<title>Oil Spill Reported Near Deepwater Drilling Site in Gulf </title>
						<link>http://www.safetyissues.com/site/natural_disasters/oil_spill_reported_near_deepwater_drilling_site_in_gulf.html</link>
						<category>Natural Disasters</category>
						<pubDate>Sun, 20 Mar 2011 04:26:00 -0600</pubDate>
						<description>Huffingtonpost - Update March 20, 2011: A Coast Guard officer with a command center in Morgan City, LA, said today the Coast Guard has confirmed that oil is not coming from the Deepwater Horizon well but that they have found what appear to be smaller oil slicks in the Gulf. Their investigation into reports of large oil slicks is continuing. Additional photos and information from pilots John Wathen and Bonnie Schumaker who flew over the area yesterday are expected to be released today.</description>
					</item>
				
					<item>
						<title>JAPAN: THE PERFECT STORM REDEFINED</title>
						<link>http://www.safetyissues.com/site/natural_disasters/japan_the_perfect_storm_redefined.html</link>
						<category>Natural Disasters</category>
						<pubDate>Tue, 22 Mar 2011 09:40:00 -0600</pubDate>
						<description>ARE WE PREPARED TO SAFEGUARD OURSELVES AND OUR PLANET? The massive 9.0 earthquake and the following tsunami that has devastated the eastern coast of Japan killed tens of thousands of people with many thousands more missing. It has caused billions of dollars in damage and it was a breathtakingly horrible event to witness. To compound this great horror, the earthquake and tsunami caused great damage to the Fukushima Daiichi nuclear plant in Fukushima Prefecture, Okima Japan. The damage was so extensive that meltdowns at all of the reactors are eminently looming, possibly already underway.  This disaster now has catastrophic global implications that can potentially threaten our very existence as a species.
</description>
					</item>
				
					<item>
						<title>After an Earthquake</title>
						<link>http://www.safetyissues.com/site/natural_disasters/after_an_earthquake.html</link>
						<category>Natural Disasters</category>
						<pubDate>Fri, 11 Mar 2011 09:37:00 -0700</pubDate>
						<description>Courtesy of CUSEC - Here are some general guidelines on what to do after an earthquake.  Remember, aftershocks may occur, so be prepared to Drop, Cover, &amp;amp; Hold.  After an earthquake, be prepared to - </description>
					</item>
				
					<item>
						<title>Earthquake Safety Tips</title>
						<link>http://www.safetyissues.com/site/natural_disasters/earthquake_safety_tips.html</link>
						<category>Natural Disasters</category>
						<pubDate>Fri, 11 Mar 2011 11:05:00 -0700</pubDate>
						<description>Courtesy of NationalGeographic - Earthquakes are a common occurrence, rumbling below Earth&amp;#039;s surface thousands of times every day. But major earthquakes are less common. Here are some things to do to prepare for an earthquake and what to do once the ground starts shaking.</description>
					</item>
				
					<item>
						<title>Tsunami Safety Rules</title>
						<link>http://www.safetyissues.com/site/natural_disasters/tsunami_safety_rules.html</link>
						<category>Natural Disasters</category>
						<pubDate>Fri, 11 Mar 2011 12:15:00 -0700</pubDate>
						<description>Courtesy of The national Weather service - # 1. A strong earthquake felt in a low-lying coastal area is a natural warning of possible, immediate danger. Keep calm and quickly move to higher ground away from the coast.
# 2. All large earthquakes do not cause tsunamis, but many do. If the quake is located near or directly under the ocean, the probability of a tsunami increases. When you hear that an earthquake has occurred in the ocean or coastline regions, prepare for a tsunami emergency.</description>
					</item>
				
					<item>
						<title> Vancouver earthquake safety consultant reaches friends trapped in Tokyo</title>
						<link>http://www.safetyissues.com/site/natural_disasters/vancouver_earthquake_safety_consultant_reaches_friends_trapped_i.html</link>
						<category>Natural Disasters</category>
						<pubDate>Thu, 10 Mar 2011 22:10:00 -0700</pubDate>
						<description>A Vancouver man who worked in Tokyo as an earthquake safety consultant was in touch with friends in the devastated area early Friday morning. “I was talking to a family that were still crouched under their table,” said David Brodie. They said they have lost power and the phones are intermittent. There are fires throughout the city.” Brodie has worked for the Canadian and British consulates in Tokyo to ensure their earthquake preparedness. He said Japan is the most earthquake prepared country in the world.</description>
					</item>
				
					<item>
						<title>Safety Issues and the BP Oil Spill </title>
						<link>http://www.safetyissues.com/site/natural_disasters/safety_issues_and_the_bp_oil_spill.html</link>
						<category>Natural Disasters</category>
						<pubDate>Wed, 23 Jun 2010 16:28:00 -0600</pubDate>
						<description>How do we transition our government from being a puppet dog to becoming a watch dog! How do we get Big Corporate executives to walk the walk instead of constantly talking the talk about Safety being their first priority. We have BP passing the fault of this gulf oil spill to Halliburton and Halliburton passing the buck to Deep Horizon and we the victims of their gross negligence left rolling our eyes watching the spin!</description>
					</item>
				
					<item>
						<title>Are Pop-up Storms on the Rise?</title>
						<link>http://www.safetyissues.com/site/natural_disasters/609.html</link>
						<category>Natural Disasters</category>
						<pubDate>Fri, 05 Jun 2009 14:24:00 -0600</pubDate>
						<description>The hurricane season officially begins June 1, but the first storm for the year has already hit the country last week. That storm gave forecasters some reason to be concerned:  it formed in an area deemed too close to the mid-Atlantic shore of the U.S. coastline.</description>
					</item>
				
					<item>
						<title>Hurricane Ike Pummels Texas</title>
						<link>http://www.safetyissues.com/site/natural_disasters/hurricane_ike_pummels_texas.html</link>
						<category>Natural Disasters</category>
						<pubDate>Fri, 12 Sep 2008 10:18:00 -0600</pubDate>
						<description>With ferocious winds pushing a wall of water 20 feet high ahead of it, Hurricane Ike began its destruction of the Gulf Coast of Texas on Friday night, inundating Galveston Island and the Bolivar Peninsula even before it made landfall. Houston was direct in its line of sight and will be hit towards dawn of Saturday.</description>
					</item>
				
					<item>
						<title>Hurricane Safety</title>
						<link>http://www.safetyissues.com/site/natural_disasters/hurricane_safety.html</link>
						<category>Natural Disasters</category>
						<pubDate>Sat, 23 Aug 2008 16:16:00 -0600</pubDate>
						<description>California has earthquakes and the southeastern part of the country has hurricanes and tropical storms.  It is important to be prepared in the event you live in an area where hurricanes and tropical storms occur. </description>
					</item>
				
					<item>
						<title>Prepare for Mudslides</title>
						<link>http://www.safetyissues.com/site/natural_disasters/prepare_for_mudslides.html</link>
						<category>Natural Disasters</category>
						<pubDate>Wed, 16 Jul 2008 20:31:00 -0600</pubDate>
						<description>After the fires came the floods. But in parts of southern California, there was a third item on their menu of natural calamities: mudslides. </description>
					</item>
				
					<item>
						<title>After The Flood, The Cleanup</title>
						<link>http://www.safetyissues.com/site/natural_disasters/after_the_flood_the_cleanup.html</link>
						<category>Natural Disasters</category>
						<pubDate>Sun, 26 Aug 2007 14:10:00 -0600</pubDate>
						<description>The flood waters may be gone but the water-borne dangers remain. This is the basic thing you should remember if your house has been flooded and you face the taxing and dangerous task of cleaning up. </description>
					</item>
				
					<item>
						<title>Lightning Sparks More Wildfires</title>
						<link>http://www.safetyissues.com/site/natural_disasters/lightning_sparks_more_wildfires.html</link>
						<category>Natural Disasters</category>
						<pubDate>Tue, 24 Jun 2008 02:43:00 -0600</pubDate>
						<description>Exhausted firefighters in California had to contend with more wildfires as unprecedentedly heavy lightning storms struck the state and sparked at least 800 wildfires, from Big Sur to the Napa Valley to Humboldt County.</description>
					</item>
				
					<item>
						<title>New Orleans Flood Control Systems Inadequate</title>
						<link>http://www.safetyissues.com/site/natural_disasters/new_orleans_flood_control_systems_inadequate.html</link>
						<category>Natural Disasters</category>
						<pubDate>Sat, 17 Nov 2007 15:00:00 -0700</pubDate>
						<description>People have started rebuilding homes in the Lakeview and Old Metairie neighborhoods of New Orleans, thinking the risk of floodwaters from hurricanes like Katrina has gone down by 5 ½ feet, as announced by the Army Corps of Engineers in June.</description>
					</item>
				
					<item>
						<title>Tornadoes Ravage South, 52 Killed</title>
						<link>http://www.safetyissues.com/site/natural_disasters/tornadoes_ravage_south_52_killed.html</link>
						<category>Natural Disasters</category>
						<pubDate>Mon, 07 Apr 2008 02:35:00 -0600</pubDate>
						<description>Dozens of tornadoes and strong winds swept through the mid-South Tuesday night and Wednesday morning, leaving a wide trail of destruction across several states and at least 52 people killed and 100 persons injured.</description>
					</item>
				
					<item>
						<title>Early Spring Floods Hit Heartland</title>
						<link>http://www.safetyissues.com/site/natural_disasters/early_spring_floods_hit_heartland.html</link>
						<category>Natural Disasters</category>
						<pubDate>Sat, 05 Apr 2008 18:15:00 -0600</pubDate>
						<description>Emergency management officials at the federal, state, and local level are preparing hard for what is forecast to be a very watery spring.</description>
					</item>
				
			
		
<description>SafetyIssues Personal and Public Safety News Articles</description>
</channel>
</rss>
