<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>SafetyIssues Personal and Public Safety News Articles</title>
	<link>http://www.safetyissues.com/site/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>SafetyIssues Personal and Public Safety News Articles</title>
		<url>http://www.safetyissues.com/site/files.php?file=banner_450_255680058.jpg</url>
		<link>http://www.safetyissues.com/site/</link>
	</image>
	
			
				
					<item>
						<title>Why AIDS Test Advice Is Being Ignored</title>
						<link>http://www.safetyissues.com/site/hiv_aids/why_aids_test_advice_is_being_ignored.html</link>
						<category>HIV/AIDS</category>
						<pubDate>Fri, 21 Nov 2008 18:07:00 -0700</pubDate>
						<description>The federal government urged two years ago that routine HIV testing be done on patients — even low-risk individuals — in emergency rooms and doctors’ offices, but this advisory has been largely ignored, according to several researchers attending a conference organized by the Forum for Collaborative HIV Research this week.</description>
					</item>
				
					<item>
						<title>AIDS Scare Hits Missouri School</title>
						<link>http://www.safetyissues.com/site/hiv_aids/aids_scare_hits_missouri_school.html</link>
						<category>HIV/AIDS</category>
						<pubDate>Sat, 25 Oct 2008 15:42:00 -0600</pubDate>
						<description>Health officials informed parents and students of Normandy High School in suburban St. Louis that up to 50 students may have been exposed to the HIV virus that causes AIDS.</description>
					</item>
				
					<item>
						<title>HIV Infections Up in Injection Drug Users</title>
						<link>http://www.safetyissues.com/site/hiv_aids/hiv_infections_up_in_injection_drug_users.html</link>
						<category>HIV/AIDS</category>
						<pubDate>Sat, 27 Sep 2008 21:55:00 -0600</pubDate>
						<description>As many as 3 million (19 percent) of about 15.9 million people in the world using self-injecting drugs may be infected with HIV/AIDS, according to a study recently published in The Lancet.</description>
					</item>
				
					<item>
						<title>HIV Tracking Method Made More Accurate</title>
						<link>http://www.safetyissues.com/site/hiv_aids/hiv_tracking_method_made_more_accurate.html</link>
						<category>HIV/AIDS</category>
						<pubDate>Fri, 08 Aug 2008 09:59:00 -0600</pubDate>
						<description>Slightly 40% of the adult population in the U.S. has undergone HIV screening at least once, and about 10% a year gets tested for the disease, according to the U.S. Centers for Disease Control and Prevention in a recent report.</description>
					</item>
				
					<item>
						<title>HIV Conference Highlights Prevention</title>
						<link>http://www.safetyissues.com/site/hiv_aids/hiv_conference_highlights_prevention.html</link>
						<category>HIV/AIDS</category>
						<pubDate>Mon, 04 Aug 2008 00:37:00 -0600</pubDate>
						<description>During the opening ceremonies of the 17th International AIDS Conference in Mexico City, the United Nations secretary general said that all countries must step up on their HIV prevention programs and, to be successful at this, it is necessary to end discrimination against men who have sex with men.</description>
					</item>
				
					<item>
						<title>HIV/AIDS Diagnoses on the Rise</title>
						<link>http://www.safetyissues.com/site/hiv_aids/hiv_aids_diagnoses_on_the_rise.html</link>
						<category>HIV/AIDS</category>
						<pubDate>Fri, 27 Jun 2008 01:21:00 -0600</pubDate>
						<description>The number of men diagnosed with HIV/AIDS infection has risen significantly during the 2001-2006 period, according to a study published recently by the U.S. Centers for Disease Control and Prevention (CDC). The rate of increase was highest among males in the young age group, 13-24.</description>
					</item>
				
			
		
<description>SafetyIssues Personal and Public Safety News Articles</description>
</channel>
</rss>
